Browse by District
• North Kona
• South Kona
• North Kohala
• South Kohala
• Hamakua
• North Hilo
• South Hilo
• Puna
• Kau
| South Kohala | ||
![]() | Price: $3,275,000 Land Area: 15,469 sqft Views: Ocean, Mountain ![]() | MLS#: 213655 Property Type: Vacant Land Schedule a Showing![]() |
| South Kona | ||
![]() | Price: $2,200,000 Land Area: 1.60 ac Views: ![]() | MLS#: 217364 Property Type: Vacant Land Schedule a Showing![]() |
| North Kona | ||
![]() | Price: $679,900 Land Area: 1.00 ac Views: Ocean, Mountain ![]() | MLS#: 216415 Property Type: Vacant Land Schedule a Showing![]() |
| North Hilo | ||
![]() | Price: $370,000 Land Area: 1.98 ac Views: Ocean, Mountain ![]() | MLS#: 205066 Property Type: Vacant Land Schedule a Showing![]() |
| North Kona | ||
![]() | Price: $219,000 Land Area: 20,359 sqft Views: Ocean, Mountain ![]() | MLS#: 214268 Property Type: Vacant Land Schedule a Showing![]() |
- Quality Homes
- Condos
- Green Listings
- New Developments
- Farms & Ranches
- Land

Looking for an agent that will meet your needs? Try our Agent Search.
If you need assistance in finding an agent, please
contact us.