Browse by District
• North Kona
• South Kona
• North Kohala
• South Kohala
• Hamakua
• North Hilo
• South Hilo
• Puna
• Kau
Whether you are living in Hawaii and looking for a home, or visiting and would like to view homes during your trip here, here's an opportunity to see a variety of Big Island homes.
| MLS#/PHOTO | DATE/TIME | DISTRICT | PRICE | BED/BATH | CONTACT LISTOR | MAP |
|---|---|---|---|---|---|---|
187008![]() View Detail | Wednesdays 1:00 pm to 4:00 pm | North Kona | $445,000 | 2/2.50 | Jana Troute, DR | Map |
187008![]() View Detail | Sundays 1:00 pm to 4:00 pm | North Kona | $445,000 | 2/2.50 | Jana Troute, DR | Map |
210845![]() View Detail | Daily 11:00 am to 5:00 pm | South Kohala | $249,000 | 2/2.50 | Juanita Montgomery, R | Map |
210850![]() View Detail | Daily 11:00 am to 5:00 pm | South Kohala | $249,000 | 2/2.50 | Barrie T Rose, R(S) | Map |
215381![]() View Detail | January 11 1:00 pm to 4:00 pm | North Kona | $699,000 | 3/2.00 | Derinda Thatcher, R | Map |
215381![]() View Detail | January 11 12:00 pm to 3:00 pm | North Kona | $699,000 | 3/2.00 | Derinda Thatcher, R | Map |
215381![]() View Detail | January 11 12:00 pm to 3:00 pm | North Kona | $699,000 | 3/2.00 | Derinda Thatcher, R | Map |
217432![]() View Detail | January 11 1:00 pm to 5:00 pm | North Kona | $555,000 | 2/2.00 | Jane R. Galante, R(S) | Map |

Looking for an agent that will meet your needs? Try our Agent Search.
If you need assistance in finding an agent, please
contact us.