Home | Price List & Site Plan | Return to Clark Realty Site
Please note: Square footages shown above are believed to be, but are not guaranteed to be, accurate. Exact measurements may vary. Unit prices, project details and availability are subject to change without notice. Please contact Clark Realty Corporation (808) 331.1300 for current information.
| Lot # | Lot Sq Ft | Status | Price |
|---|---|---|---|
| 1 | 7,866 | ||
| 2 | 6,378 | ||
| 3 | 6,489 | $600,000 | |
| 4 | 6,735 | ||
| 5 | 6,691 | ||
| 6 | 6,524 | ||
| 7 | 6,357 | ||
| 8 | 7,708 | $650,000 | |
| 9 | 6,264 | ||
| 10 | 5,842 | $600,000 | |
| 11 | 5,660 | ||
| 12 | 6,436 | ||
| 13 | 6,312 | ||
| 14 | 6,506 | ||
| 15 | 6,270 | ||
| 16 | 6,184 | $850,000 | |
| 17 | 8,500 | RESERVED | $1,150,000 |
| 18 | 7,110 | RESERVED | $1,050,000 |
| 19 | 6,835 | model | $3,750,000 |
| 20 | 9,108 | RESERVED | $1,050,000 |
| 21 | 7,307 | RESERVED | $1,000,000 |
| 22 | 7,385 | ||
| 23 | 9,581 | Clubhouse | |
| 24 | 8,501 | $1,000,000 | |
| 25 | 8,175 | ||
| 26 | 7,809 | $950,000 | |
| 27 | 8,237 | $850,000 | |
| 28 | 9,947 | $800,000 | |
| 29 | 5,287 | ||
| 30 | 6,199 | ||
| 31 | 7,639 | ||
| 32 | 7,639 | ||
| 33 | 5,278 | ||
| 34 | 6,199 | ||
| 35 | 9,479 | $475,000 | |
| 36 | 6,264 | ||
| 37 | 5,743 | ||
| 38 | 5,682 | ||
| 39 | 6,798 | ||
| 40 | 5,945 | ||
| 41 | 6,711 |
Jean A. Murphy, R J.L. "Jim" Gremp, R
Paul Jensen, R Kathy Jensen, R
Phone: 808.324.4030 Fax: 808.324.4029
Email: holuakai@clarkhawaii.com
![]()