Browse by District
• North Kona
• South Kona
• North Kohala
• South Kohala
• Hamakua
• North Hilo
• South Hilo
• Puna
• Kau
View virtual tours for some of Clark Realty's residential listings on the Big Island of Hawaii. This list is sorted by price, highest to lowest.
| MLS#/PHOTO | DISTRICT | PRICE | BED/BATH | VIRTUAL TOUR |
|---|---|---|---|---|
195646![]() View Property | North Kona | $4,490,000 | 4/3.50 | ![]() |
217270![]() View Property | North Kona | $3,699,000 | 4/5.50 | ![]() |
198451![]() View Property | South Hilo | $2,750,000 | 4/4.00 | ![]() |
215744![]() View Property | North Kona | $1,999,999 | 3/3.50 | ![]() |
211148![]() View Property | North Kona | $1,995,000 | 4/4.50 | ![]() |
203962![]() View Property | South Hilo | $1,750,000 | 3/4.00 | ![]() |
173823![]() View Property | South Hilo | $1,500,000 | 3/3.50 | ![]() |
211381![]() View Property | North Kona | $1,475,000 | 3/3.50 | ![]() |
214955![]() View Property | South Kohala | $1,450,000 | 2/1.00 | ![]() |
214206![]() View Property | North Kona | $1,299,000 | 3/2.50 | ![]() |
209878![]() View Property | Puna | $1,195,000 | 5/5.00 | ![]() |
211541![]() View Property | South Hilo | $1,075,000 | 3/2.50 | ![]() |
213221![]() View Property | North Kohala | $989,000 | 3/3.00 | ![]() |
218580![]() View Property | North Kona | $895,000 | 2/3.00 | ![]() |
219298![]() View Property | North Kona | $875,000 | 7/4.00 | ![]() |
218544![]() View Property | South Kohala | $859,000 | 3/2.50 | ![]() |
216445![]() View Property | Hamakua | $849,000 | 3/2.00 | ![]() |
203918![]() View Property | South Hilo | $725,000 | 3/3.50 | ![]() |
219023![]() View Property | North Kona | $675,000 | 2/2.00 | ![]() |
219153![]() View Property | North Kona | $675,000 | 3/2.00 | ![]() |
219212![]() View Property | North Kona | $670,000 | 3/3.00 | ![]() |
218714![]() View Property | North Kona | $640,000 | 3/2.50 | ![]() |
217857![]() View Property | South Kohala | $599,000 | 3/2.50 | ![]() |
215484![]() View Property | North Kohala | $595,000 | 3/2.00 | ![]() |
214950![]() View Property | North Kona | $559,000 | 3/2.00 | ![]() |
216784![]() View Property | North Kona | $549,000 | 6/3.50 | ![]() |
210941![]() View Property | South Kohala | $506,000 | 3/2.50 | ![]() |
217855![]() View Property | South Kohala | $499,000 | 3/2.00 | ![]() |
213211![]() View Property | South Kohala | $495,000 | 3/2.00 | ![]() |
210946![]() View Property | South Kohala | $489,000 | 4/3.00 | ![]() |
207673![]() View Property | Puna | $489,000 | 3/2.50 | ![]() |
217840![]() View Property | South Kohala | $479,000 | 3/2.00 | ![]() |
210938![]() View Property | South Kohala | $477,000 | 3/2.50 | ![]() |
210931![]() View Property | South Kohala | $465,000 | 3/2.00 | ![]() |
218821![]() View Property | South Kona | $455,000 | 2/2.50 | ![]() |
216215![]() View Property | Puna | $449,000 | 1/0.50 | ![]() |
209458![]() View Property | Puna | $435,000 | 6/3.00 | ![]() |
213694![]() View Property | Kau | $429,000 | 4/4.00 | ![]() |
210929![]() View Property | South Kohala | $410,000 | 3/2.50 | ![]() |
218116![]() View Property | South Hilo | $399,000 | 3/2.50 | ![]() |
215665![]() View Property | South Hilo | $399,000 | 6/3.00 | ![]() |
205298![]() View Property | North Hilo | $378,000 | 4/2.00 | ![]() |
197729![]() View Property | Puna | $349,000 | 3/2.50 | ![]() |
214854![]() View Property | South Hilo | $349,000 | 3/2.00 | ![]() |
203936![]() View Property | North Kohala | $325,000 | 2/2.00 | ![]() |
205987![]() View Property | South Kohala | $320,000 | 3/2.00 | ![]() |
217814![]() View Property | Puna | $299,500 | 3/2.00 | ![]() |
218893![]() View Property | Puna | $295,000 | 2/1.00 | ![]() |
216742![]() View Property | South Hilo | $289,000 | 2/1.50 | ![]() |
214148![]() View Property | South Hilo | $285,000 | 3/2.00 | ![]() |
214274![]() View Property | Puna | $280,000 | 4/2.00 | ![]() |
209877![]() View Property | Puna | $275,000 | 3/3.00 | ![]() |
208522![]() View Property | Puna | $250,000 | 4/3.00 | ![]() |
209301![]() View Property | Puna | $250,000 | 4/3.00 | ![]() |
188836![]() View Property | Kau | $219,900 | 3/2.00 | ![]() |
214850![]() View Property | Puna | $198,000 | 2/2.00 | ![]() |
205513![]() View Property | Puna | $183,333 | 3/2.00 | ![]() |
213372![]() View Property | Puna | $150,000 | 0/2.00 | ![]() |
202870![]() View Property | South Hilo | $130,000 | 4/1.00 | ![]() |

Looking for an agent that will meet your needs? Try our Agent Search.
If you need assistance in finding an agent, please
contact us.